|  |

Illustrations: May 25, 2009
 | Printer view of these results |  |  |
 | illustrations | Monday, May 25, 2009 |  |
 |  |
 |  | Displaying 1 - 7 of 7 matches. | Page: 1
  |  |
 |  |
 |
| Søren Kierkegaard on the Difference Between Admirers and Followers | Printer view
 Average User Rating: 
 |
| Topics: | Change, Christian life, Commitment, Conversion, Dedication, Devotion, Discipleship, Dying to self, Humility, Lordship, Lordship of Christ, New man, Old man, Renewing the mind, Sacrifice, Sanctification, Self-denial, Self-discipline, Selflessness, Self-sacrifice, Submission, Surrender, Truth, Wholehearted devotion, Worship |
| Filters: | Christian Culture, Editor's Choice , Quotes |
| References: | Micah 6:8 , Matthew 6:33 , Matthew 10:37-39 , Matthew 16:24-26 , John 6:60-69 , John 8:31-32 , Romans 12:2 , Galatians 2:20 , 2 Timothy 1:7 , Hebrews 12:1 |
| Tone: | Warn |
|
|
 |
| God Helps Boy Deal with Uncontrollable Temper | Printer view
 Average User Rating: 
 |
| Topics: | Anger, Bitterness, Change, Conflict, Conflict management, Enemies, Fighting, Hatred, Humility, Meekness, Patience, Peace, Prayer, Prayer, answered, Prayer, answers to, Prayer, importance of, Renewing the mind, Self-control, Self-discipline, Spiritual Transformation, Strife, Temper, Transformation, Violence |
| Filters: | Everyday Disciples, Stories, Youth & Children |
| References: | Psalm 37:8 , Proverbs 14:17 , Proverbs 16:32 , Ecclesiastes 7:9 , Matthew 5:22 , Ephesians 4:31 , Colossians 3:8 , Titus 1:7 , James 1:19-20 |
| Tone: | Commend |
|
|
 |
| Director James Toback and Boxer Mike Tyson on Human Goodness | Printer view
 Average User Rating: 
 |
| Topics: | Carnality, Depravity, Evil, Flesh, Goodness, Guilt, Human condition, Human nature, Humanity, Self-control, Sin, Sinful nature |
| Filters: | Famous People, Stories, Youth & Children |
| References: | Genesis 3 , Matthew 7:11 , Matthew 12:34-35 , Romans 3:9-23 , Romans 7:8-24 , Ephesians 2:1-3 |
| Tone: | Neutral/Mixed |
|
|
 |
| A New Quest for Immortality | Printer view
 Average User Rating: 
 |
| Topics: | Arrogance, Assumptions, Atheism, Belief, Creation, Creator, Death, Eternal life, Ethics, Evolution, Human limitations, Humanism, Immortality, Modernism, Mortality, Pride, Science, Self-reliance, Skepticism, Technology, Unbelief, Worldview |
| Filters: | Stories |
| References: | Genesis 3 , Genesis 11:1-9 , Matthew 6:25-34 , 1 Corinthians 15:26 , Hebrews 9:27 , James 4:14 |
| Tone: | Neutral/Mixed |
|
|
 |
| Napoleon Moved by Mother's Request | Printer view
 Average User Rating: 
 |
| Topics: | Attitudes, Compassion, Enemies, Forgiveness, Forgiveness, human, Grace, Intercession, Justice, Kindness, Love, Love for enemies, Mercy, Mothers, Pardon |
| Filters: | Famous People, Stories |
| References: | Matthew 5:7 , Matthew 5:38-42 , Matthew 5:43-48 , Matthew 18:15-35 , Luke 6:27-36 , Luke 17:3-4 , Luke 18:10-14 , Romans 9 , Colossians 3:14 , James 2:12-14 |
| Tone: | Commend |
|
|
 |
| "Wall•E": Unprepared to Go Home | Printer view
 Average User Rating: 
 |
| Topics: | Afterlife, Christ, Return of, Christian life, Day of the Lord, Distractions, End times, Focus, Heaven, Hope, Judgment, Lifestyle, Patience, Perspective, Preparation, Rapture, Watchfulness |
| Filters: | Movies & TV |
| References: | Matthew 16:27 , Acts 1:6-7 , 2 Corinthians 5:1 , 1 Thessalonians 5:1-11 |
| Tone: | Neutral/Mixed |
|
|
 |
| Views on the Current Recession | Printer view
 Average User Rating: 
 |
| Topics: | Contentment, Culture, Finances, Greed, Justice, Lifestyle, Luxury, Materialism, Money, Money, love of, Possessions, Poverty, Prosperity, Riches, Stewardship, Wealth |
| Filters: | Free, Money, Statistics |
| References: | Deuteronomy 15:7 , Proverbs 19:17 , Malachi 3:6-12 , Matthew 6:1-4 , Matthew 19:21 , Matthew 21:28-30 , Mark 12:38-44 , Luke 20:45-47 , Luke 21:1-4 , Acts 5:1-11 , 2 Corinthians 8 , 2 Corinthians 9 , 1 Timothy 6:6-19 , Hebrews 13:5 |
| Tone: | Neutral/Mixed |
|
Percentage of Americans who say the current recession has served as payback for overindulging: 42 percent
Percentage of Americans who say the current recession has shown them what's important: 38 percent
Percentage of Americans who say the current recession proves capitalism is bad: 14 percent Anne R. Carey and K. A. Kepple, "USA Today Snapshots: Bubble burst: Views on sour economy," USA Today (4-27-09), 1A |
 |
|
|
 |
|
|  |
 |
[ Find More Illustrations ]
|  | 
|
|  |  |
Free Newsletters
 RSS Feeds 


 The Practical Journal for Church Leaders


|
|
|

|
|