
 | Displaying 1 - 10 of 117 matches. | Page: 1 2 3 4 5 ...
  |  |
 |  |
 |
| Little Things, Tremendous Consequences | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Character, Choices, Consequences, Decisions, Deeds, Godliness, Holiness, Integrity, Perspective, Reaping, Sin, Small things, Sowing, Sowing & Reaping, Tongue, Words |
| Filters: | Famous People, Quotes |
| References: | Job 4:8 , Proverbs 24:30-34 , Proverbs 26:16 , Proverbs 27:23-24 , Zechariah 4:10 , Matthew 25:14-30 , Romans 6:23 , Colossians 3:17-4:1 , James 1:14-15 , James 3:3-9 |
| Tone: | Warn |
|
|
 |
| Loving Jesus: Where the Rubber Meets the Road | Printer view
 Average User Rating: 
 |
| Topics: | Calling, Career, Diligence, Discipleship, Honesty, Love for God, Mind, Obedience, Speech, Thoughts, Tongue, Vocation, Work |
| Filters: | Quotes |
| References: | Romans 12:1-2 , Ephesians 6:5-8 , Philippians 4:6-8 , Colossians 3:22-25 , James 3:1-12 |
| Tone: | Commend |
|
|
 |
| A Second Chance at Making a Stand Against Racism | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Boldness, Brotherly love, Compassion, Conflict, Conflict resolution, Courage, Culture, Disunity, Division, Factions, Fighting, Friendship, Hatred, Injustice, Leadership, Love, Partiality, Peace, Peacemakers, Prejudice, Race Relations, Racism, Reconciliation, Relationships, Respect, Social action, Social conditions, Social justice, Tolerance |
| Filters: | Everyday Disciples, History, Stories, Youth & Children |
| References: | Leviticus 19:18 , Proverbs 10:19 , Proverbs 10:31-32 , Proverbs 18:21 , Romans 6:1-14 , Ephesians 4:17-32 , Colossians 3:5-17 , James 3:1-12 , Revelation 5:9-10 , Revelation 7:9-10 |
| Tone: | Commend |
|
|
 |
| C. S. Lewis: "You Have Never Talked to a Mere Mortal" | Printer view
 Average User Rating: 
 |
| Topics: | Afterlife, Consequences, Death, Dignity, Eternal death, Eternal life, Eternity, Evangelism, Evangelism, lifestyle, Future, Heaven, Hell, Human condition, Human worth, Humanity, Goodness of, Immortality, Mission, Mission, church, Missions, Mortality, Outreach, Perspective, Resurrection, Significance, Soul, Spiritual perception, Value, Worth |
| Filters: | Editor's Choice , Quotes |
| References: | Genesis 9:6 , 1 Samuel 16:7 , Psalm 8 , Psalm 139 , Jeremiah 1:1-10 , Matthew 5:16 , Matthew 10:42 , Matthew 19:19 , Matthew 28:16-20 , Mark 10:43-44 , Luke 24:45-49 , John 13:1-17 , John 20:21 , Acts 1:8 , Acts 17:16-34 , 1 Corinthians 15:35-58 , 2 Timothy 4:1-8 , Hebrews 2 , James 3:9 , 1 John 3:2 |
| Tone: | Neutral/Mixed |
|
|
 |
| Ted Turner Apologizes for Past Statements About Christianity | Printer view
 Average User Rating: 
 |
| Topics: | Character, Confession, Forgiveness, Integrity, Regret, Restitution, Self-control, Self-examination, Shame, Sin, Sin, confession of, Sorrow, Tongue |
| Filters: | Famous People, Quotes |
| References: | Psalm 32:5 , Psalm 38:18 , James 3:1-12 , 1 John 1:9 |
| Tone: | Commend |
|
|
 |
| John Ortberg Considers the Ongoing Battle with Racism | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Anger, Arguments, Conflict, Conflict resolution, Culture, Disunity, Division, Factions, Fighting, Hatred, Injustice, Love, New man, Old man, Peace, Peacemakers, Race Relations, Racism, Reconciliation, Relationships, Respect, Social action, Social conditions, Social justice, Tolerance |
| Filters: | Christian Culture, Free, History, Stories |
| References: | Leviticus 19:18 , Proverbs 10:19 , Proverbs 10:31-32 , Proverbs 18:21 , Romans 6:1-14 , Ephesians 4:17-32 , Colossians 3:5-17 , James 3:1-12 , Revelation 5:9-10 , Revelation 7:9-10 |
| Tone: | Neutral/Mixed |
|
Psychologists have found an intriguing way to study what it is that we really like and dislike. It's called "affective priming." They print a word over a bouncing dot on a computer screen. If people's response is positive, they push any key with their left hand; if negative—any key with their right.
Too discover our deeper responses, researchers will use subliminal stimulation. They'll print ... John Ortberg, "Questioned Your Ancestry Lately?" Leadershipjournal.net (12-05-08) |
 |
| Barna Group Statistics on Weekly Immorality | Printer view
 Average User Rating: 
 |
| Topics: | Addiction, Adultery, Alcohol, Anger, Character, Deception, Desire, Drunkenness, Gambling, Gossip, Lifestyle, Lust, Lying, Marriage, Morality, Passion, romantic, Pleasure, sinful, Pornography, Profanity, Purity, Retaliation, Revenge, Righteousness, Self-control, Self-Indulgence, Sex, Sexual immorality, Stubbornness, Teenagers, Unrighteousness, Vices, Youth |
| Filters: | Free, Marriage & Sex, Statistics, Youth & Children |
| References: | Genesis 2:24 , Exodus 20:14 , Leviticus 19:18 , Job 31:1 , Psalm 103:2-5 , Proverbs 6:16-19 , Proverbs 12:17 , Proverbs 14:5 , Proverbs 15:4 , Proverbs 17:20 , Proverbs 19:5 , Proverbs 19:9 , Proverbs 24:28 , Matthew 5:27-28 , Matthew 5:39 , John 8:34 , Romans 6:16 , Romans 12:17 , 1 Corinthians 6:18 , Ephesians 4:2-5 , Ephesians 5:4-5 , Colossians 3:8-9 , Titus 2:11-12 , Hebrews 13:4 , James 3:7-12 , 1 Peter 2:1 , 1 Peter 2:11 , 2 Peter 2:19 , 1 John 1:9 |
| Tone: | Neutral/Mixed |
|
A 2008 survey by The Barna Group asked adults which, if any, of eight behaviors with moral overtones they had engaged in during the past week. The behaviors included looking at pornography, using profanity, gambling, gossiping, engaging in sexual intercourse with someone to whom they were not married, retaliating against someone, getting drunk, and lying. Of those surveyed:
- Twenty-eight percent had used profanity.
The Barna Group, "Young Adults and Liberals Struggle with Morality," www.barna.org (8-25-08); Brian Lowery, managing editor, PreachingToday.com |
 |
| Statistics on Race Relations in America | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Anger, Arguments, Conflict, Conflict management, Conflict resolution, Culture, Disunity, Division, Factions, Fighting, Hatred, Love, New man, Old man, Peace, Peacemakers, Race Relations, Racism, Reconciliation, Relationships, Respect, Self-control, Self-discipline, Slander, Social action, Social conditions, Social justice, Tolerance, Tongue, Words |
| Filters: | Statistics |
| References: | Leviticus 19:18 , Proverbs 10:19 , Proverbs 10:31-32 , Proverbs 18:21 , Romans 6:1-14 , Ephesians 4:17-32 , Colossians 3:5-17 , James 3:1-12 , Revelation 5:9-10 , Revelation 7:9-10 |
| Tone: | Neutral/Mixed |
|
|
 |
| Worker Tries to Jinx the Yankees | Printer view
 Average User Rating: 
 |
| Topics: | Competition, Enemies, Loyalty, Luck, Occult, Power, Rivalry, Sports, Supernatural Occurrences, Superstition |
| Filters: | Sports, Stories |
| References: | Numbers 22:6-17 , Numbers 23:7-27 , Numbers 24:9-13 , Psalm 109:28 , Proverbs 3:33 , Proverbs 26:2 , Romans 12:14 , James 3:9 |
| Tone: | Neutral/Mixed |
|
|
 |
| Missing Greatness | Printer view
 Average User Rating: 
 |
| Topics: | Appearances, Arrogance, Choices, Decisions, Discernment, Failure, Focus, Folly, Foolishness, Human worth, Judging others, Judgment, Perception, Prejudice, Pride, Regret, Rejection, Success |
| Filters: | Pop Culture, Stories |
| References: | Genesis 9:6 , 1 Samuel 16:7 , 2 Corinthians 10:9-12 , James 3:9 |
| Tone: | Warn |
|
|
 |
|
|
 |
|  | 



|