
 | Displaying 1 - 10 of 31 matches. | Page: 1 2 3 4
  |  |
 |  |
 |
| Highlights from Harris Poll on Religion | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Afterlife, Attitudes, Belief, Beliefs, Bible, Christ, birth of, Christ, death of, Christ, deity of, Christ, only Savior, Christ, resurrection of, Church, Church attendance, Church life, Creation, Devil, Doubt, Eternal death, Eternal life, Evolution, Faith, False beliefs, God, God, creator, Heaven, Hell, Incarnation, Jesus Christ, Miracles, New Testament, Old Testament, Pluralism, Postmodernism, Religion, Resurrection, Satan, Truth, Unbelief, Word of God, World, Worldview |
| Filters: | Free, Statistics |
| References: | Genesis 1 , Genesis 2 , Genesis 3:1-7 , Matthew 6:24 , Matthew 24 , Matthew 25 , Mark 13 , Luke 17:26-27 , Luke 21:5-36 , John 8:44 , John 10:7-9 , John 14:6 , Acts 1:6-7 , Acts 4:12 , Romans 1:18-21 , Romans 7:24-25 , 2 Corinthians 4:4 , 2 Corinthians 5:10 , 2 Corinthians 11:14 , Ephesians 6:12 , 1 Thessalonians 5:1-11 , Hebrews 2:14-15 , Hebrews 9:27-28 , Hebrews 10:25 , Hebrews 11:13 , 1 Peter 4:5 , 1 Peter 5:8 , 2 Peter 3 , 1 John 4:1-3 , Revelation 20:11-15 |
| Tone: | Neutral/Mixed |
|
Highlights from a 2008 Harris Poll nation-wide survey of 2,126 U.S. adults:
- Americans who believe in God: 80 percent (unchanged since the last survey in 2005)
- Americans who believe Jesus is the Son of God: 71 percent
- Americans who believe in the resurrection of Jesus: 70 percent
- Americans who believe in the Virgin Birth: 61 percent
- Americans who believe in the survival of the soul after death: 68 percent
Brian Lowery, managing editor, PreachingToday.com; source: The Harris Poll, "More Americans Believe in the Devil, Hell, and Angels than in Darwin's Theory of Evolution," www.harrisinteractive.com (12-10-08) |
 |
| Decline in Basic Beliefs Among Americans | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Afterlife, Attitudes, Belief, Beliefs, Convictions, Devil, Doubt, Eternal death, Eternal life, Faith, Faith and feelings, God, Jesus Christ, Religion, Satan, Seeking God, Worldview |
| Filters: | Christian Culture, Statistics |
| References: | Genesis 3:1-7 , Matthew 6:24 , Matthew 24 , Matthew 25 , Mark 13 , Luke 17:26-27 , Luke 21:5-36 , John 8:44 , John 10:7-9 , John 14:6 , Acts 1:6-7 , Acts 4:12 , Romans 7:24-25 , 2 Corinthians 4:4 , 2 Corinthians 5:10 , 2 Corinthians 11:14 , Ephesians 6:12 , 1 Thessalonians 5:1-11 , Hebrews 2:14-15 , Hebrews 9:27-28 , Hebrews 11:13 , 1 Peter 4:5 , 1 Peter 5:8 , 2 Peter 3 , 1 John 4:1-3 , Revelation 20:11-15 |
| Tone: | Warn |
|
|
 |
| Jesus, the Only Solution | Printer view
 Average User Rating: 
 |
| Topics: | Belief, Beliefs, Christ, lordship of, Christ, Messiah, Christ, only Savior, Depravity, Faith, False beliefs, Gospel, Jesus Christ, Redemption, Religion, Religion, non-Christian, Religions, Religions, compared, Salvation, Worldview |
| Filters: | Christian Culture, Editor's Choice , Stories |
| References: | Matthew 16:18-19 , John 3:16 , John 14:6 , Acts 4:12 , 1 Corinthians 1:18-31 , 1 Corinthians 12:12-31 , Galatians 1:11-12 , Ephesians 1:22-23 , Ephesians 3:20-21 , Ephesians 4:11-16 , 1 Timothy 3:15 |
| Tone: | Commend |
|
|
 |
| Americans Are Religious in Unpredictable Ways | Printer view
 Average User Rating: 
 |
| Topics: | Afterlife, Attitudes, Belief, Beliefs, Buddhism, Christ, only Savior, Doubt, Eternal death, Eternal life, Faith, Faith and feelings, False beliefs, God, Holy Spirit, Islam, Jesus Christ, Miracles, Pluralism, Postmodernism, Religion, Seeking God, Sovereignty of God, Worldview |
| Filters: | Christian Culture, Statistics |
| References: | Exodus 20:3 , 2 Kings 17:33 , Matthew 6:24 , John 10:7-9 , John 14:6 , Acts 4:12 , Romans 7:24-25 |
| Tone: | Neutral/Mixed |
|
|
 |
| All Roads Lead to God? | Printer view
 Average User Rating: 
 |
| Topics: | Afterlife, Belief, Christ, blood of, Christ, cross of, Christ, death of, Christ, lordship of, Christ, Messiah, Christ, only Savior, Christ, our righteousness, Deceit, Faith, False religion, False Teaching, God, Heaven, Hell, Redeemer, Religion |
| Filters: | Stories |
| References: | John 3:16-21 , John 10:1-21 , John 11:25-26 , John 14:6 , Acts 4:12 , Romans 3:21-26 , 2 Timothy 3:1-4:8 |
| Tone: | Neutral/Mixed |
|
|
 |
| Sheryl Crow Embraces Multiple Religions | Printer view
 Average User Rating: 
 |
| Topics: | Attitudes, Christ, only Savior, Compromise, Doubt, Faith and feelings, False beliefs, Music, Pluralism, Popular culture, Postmodernism, Religion, Religion, Buddhism, Religion, Islam, Seeking God, Worldview |
| Filters: | Famous People, Pop Culture, Quotes |
| References: | Exodus 20:3 , 2 Kings 17:33 , Matthew 6:24 , John 10:7-9 , John 14:6 , Acts 4:12 , Romans 7:24-25 |
| Tone: | Warn |
|
|
 |
| Tiger Woods Practices Two Faiths | Printer view
 Average User Rating: 
 |
| Topics: | Absolutes, Beliefs, Christ, only Savior, Doctrine, Double-mindedness, Evangelism, False beliefs, False doctrine, False religion, Lostness, Outreach, Philosophy, Postmodernism, Religion, Religion, Buddhism, Salvation and Lostness, Theology, Tolerance, Truth |
| Filters: | Famous People, Pop Culture, Sports, Stories |
| References: | Deuteronomy 6:4 , John 14:6 , Acts 4:12 , Acts 17:22-31 , 1 Corinthians 8:5-6 , 2 Corinthians 4:4 |
| Tone: | Warn |
|
|
 |
| Toys for Tots Rejects Jesus Doll | Printer view
 Average User Rating: 
 |
| Topics: | Advent, Beliefs, Children, Christ, only Savior, Christmas, Culture, Fun, Giving, Government, Holidays, Jesus Christ, Persecution, Play, Religion, Secularism, Tolerance, Youth |
| Filters: | Free, Pop Culture, Stories, Youth & Children |
| References: | Isaiah 53:3 , Matthew 1:18-25 , Luke 2:1-20 , John 14:6 , John 15:20 , Acts 4:12 , Revelation 3:20 |
| Tone: | Neutral/Mixed |
|
As stated on the Toys for Tots website: "The mission of the U.S. Marine Corps Reserve Toys for Tots Program is to collect new, unwrapped toys during October, November, and December each year, and distribute those toys as Christmas gifts to needy children in the community in which the campaign is conducted." That being the case, it was surprising when the charity rejected a donation of 4,000 new, unwrapped ... Sam O'Neal, Saint Charles, Illinois; sources: Associated Press, "Toys for Tots Rejects Talking Jesus Doll," Breitbart.com (11-14-06), "Weblog: Gay, Gay, Gay, Gay, Gay," ChristianityToday.com (11-16-06) |
 |
| NBC Removes Biblical Content from "Veggie Tales" | Printer view
 Average User Rating: 
 |
| Topics: | Absolutes, Bible, Culture, Entertainment, Media, Morality, Opposition, Oppression, Persecution, Postmodernism, Religion, Scripture, Secularism, Television, Tolerance, Truth, TV, Word of God |
| Filters: | Christian Culture, Movies & TV, Pop Culture |
| References: | Matthew 5:10-12 , Matthew 5:18 , John 14:6 , John 15:20 , John 16:33 , Acts 4:12 , Romans 1:16 , 1 Corinthians 1:23 , 2 Corinthians 6:14-16 , 2 Timothy 2:15 , 2 Timothy 3:16 |
| Tone: | Warn |
|
|
 |
| Chesterton on Tolerance | Printer view
 Average User Rating: 
 |
| Topics: | Absolutes, Convictions, Culture, Double-mindedness, Indifference, Lukewarmness, Morality, Philosophy, Postmodernism, Tolerance, Truth, Values, Virtue |
| Filters: | Famous People, Quotes |
| References: | John 1:17-18 , John 14:6 , Acts 4:12 , Romans 1:16 , Romans 10:9-10 , 2 Timothy 1:8 |
| Tone: | Neutral/Mixed |
|
|
 |
|
|
 |
|  | 



|